We have an expansive range of Poly bags and Mailing bags all in stock made from recycled materials.
Please call 0116 2769035 or email sales@dtspackaging.co.ukfor more details and pricing.
| Poly Bags Size: | Thickness |
| 8” x 10” (200 x 255mm) | 200 gauge |
| 9” x 12” (230 x 305mm) | 200 gauge |
| 10” x 12” (255 X 305mm) | 200 gauge |
| 10” x 15” (255 x 380mm) | 200 Gauge |
| 12” x 15” (305 x 380mm) | 200 Gauge |
| 12” x 18” (305 x 460mm) | 200 Gauge |
| 15” x 20” (380 x 510mm) | 200 Gauge |
| 18” x 24” (460 x 610mm) | 200 gauge |
| 20” x 30” (510 x 760mm) | 200 Gauge |
| 24” x 36” (610 x 915mm) | 200 Gauge |
| 30” x 48” (750 x 1200mm) | 400 gauge |
| 36” x 48” (915 x 1220mm) | 250 gauge |
Poly bags LIGHTWEIGHT
| Poly bag size | thickness |
| 4” x 6” (100 x 150mm) | 80 gauge |
| 6” x 8” (150 x 200mm) | 80 gauge |
| 8” x 12” (200 x 305mm) | 80 gauge |
| 10” x 15” (255 x 380mm) | 80 gauge |
| 15” x 20” (380 x 510mm) | 80 gauge |
| 20” x 30” (510 x 760mm) | 80 gauge |
| 18” x 24” (460 x 585mm) | 80 gauge |
| 24” x 36” (610 x 915mm) | 80 gauge |
| 28” x 42” (750 x 1000mm) | 120 gauge |
Grip Seal Poly Bags (Plain)
| Grip Seal Polythene bags |
| 1.5” X 2.5” clear grip seal bags |
| 2.25” x 2.25” clear grip seal bags |
| 3” x 3.25” clear grip seal bags |
| 3.5 x 4.5” clear grip seal bags |
| 4” x 5.5” clear grip seal bags |
| 4.5 x 4.5” clear grip seal bags |
| 5.5” x 5.5” grip seal bags |
| 5” x 7.5” grip seal bags |
| 6” x 9” clear grip seal bags |
| 9” x 12.75” clear grip seal bags |
| 10” x 14” clear grip seal bags |
| 13” x 18” |
Grey Mailing Bags
| Grey Mailing Bags 220 gauge |
| 9” x 12 ½” |
| 10” x 14” |
| 12” x 16” + 2 |
| 13” x 19” |
| 16” x 21” |
| 18” x 22” |
| 21” x 24” |
| 23” x 28” + 2 |
| 24 x 36” |
Clear Peel and Seal Mailing Bags
| Clear Poly mailing bags |
| A5 230 x 165 x 40mm lip |
| A4 324 x 229 x 40m lip |
| 350 x 250 x 40mm lip |
| Black Sacks |
| 18 x 29 x 39” boxed in 200’s (200 gauge) |