Wireo Binding
Wireo Sizes
This is our extensive range of high quality Wireo binding wires as used in the print industry
Wires available in a range of colours
Wire colours in stock; Black, White, Silver, Blue, Red, and Green
Please ring or email for our up to date price list
A4 Wires List
A4 | Size | Pitch |
A4 | 3 | 3:1 34 loop |
A4 | 4 | 3:1 34 loop |
A4 | 5 | 3:1 34 loop |
A4 | 6 | 3:1 34 loop |
A4 | 7 | 3:1 34 loop |
A4 | 8 | 3:1 34 loop |
A4 | 9 | 3:1 34 loop |
A4 | 10 | 2:1 23 loop |
A4 | 12 | 2:1 23 loop |
A4 | 14 | 2:1 23 loop |
A4 | 16 | 2:1 23 loop |
A4 | 20 | 2:1 23 loop |
|
|
|
A5 Wires List
A5 | Size | Pitch | |
A5 | 3 | 3:1 24 loop | |
A5 | 4 | 3:1 24 loop | |
A5 | 5 | 3:1 24 loop | |
A5 | 6 | 3:1 24 loop | |
A5 | 7 | 3:1 24 loop | |
A5 | 8 | 3:1 24 loop | |
A5 | 9 | 3:1 24 loop | |
A5 | 10 | 2:1 16 loop | |
A5 | 12 | 2:1 16 loop | |
A5 | 14 | 2:1 16 loop | |
A5 | 16 | 2:1 16 loop | |
|
|
|
A4 Plastic Combs – 21 Ring
A4 | Size |
|
A4 | 6mm | 21 ring |
A4 | 8mm | 21 ring |
A4 | 10mm | 21 ring |
A4 | 12mm | 21 ring |
A4 | 14mm | 21 ring |
A4 | 16mm | 21 ring |
A4 | 19mm | 21 ring |
A4 | 22mm | 21 ring |
A4 | 25mm | 21 ring |
A4 | 28mm | 21 ring |
A4 | 32mm | 21 ring |
A4 | 38mm | 21 ring |
A4 | 45mm | 21 ring |
A4 | 51mm | 21 ring |
|
|
|
Wire Spools Sizes
Size No | Inch |
4 | ¼ |
5 | 5/16 |
6 | 3/8 |
7 | 7/16 |
8 | ½ |
9 | 9/16 |
10 | 5/8 |
12 | ¾ |
14 | 7/8 |
16 | 1 |
Calender Hangers
|
2” |
3” |
4” |
Laminating Pouches
Laminating Pouches |
A6 gloss 250mu boxed in 100's |
A5 in matt |
A5 in gloss 250 micron |
A4 in Matt |
A4 in Gloss 250 micron |
A3 in Matt |
A3 in Gloss |
A2 in gloss 250 micron (boxed in 50’s) |
Acetate Sheets
A5 in 100qty packs |
A4 140 micron |
A4 180 micron |
A4 Frosted 500 micron |
A3 140 micron |
Stitching Wire
Stitching Wire |
0.50 x 25g x 640 metres per kilo available in different reel types and sizes,. |
Copyright Desk Top Supplies Ltd